
| Name | Emote Young | |
| Birth | Damerham,Wiltshire,England |
|
| Christening | 11 Aug 1514 | Bagbere Manor,Middleton Parish,Dorset County,England |
| Gender | Female | |
| Death | 5 Feb 1587/1588 | |
| Person ID | I7500 | Wilson-Maynard Family Tree |
| Last Modified | 5 Aug 2002 | |
| Father | Peace Young | |
| Notes |
|
|
| Family ID | F4191 | Group Sheet | Family Chart |
| Family | Richard Arnold, b. 11 Aug 1514, Bagbere Manor,Middleton Parish,Dorset County,England d. 11 Dec 1591 (Age 77 years) | |||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F4189 | Group Sheet | Family Chart | ||