
| Name | John Golding | |
| Birth | Abt 1640 | England [1] |
| Gender | Male | |
| Death | Wft Est 1684-1732 | Gloucester County, Virginia [1] |
| Person ID | I7717 | Wilson-Maynard Family Tree |
| Last Modified | 13 Jul 2004 | |
| Family | Miss Ripley, b. 1640 d. Wft Est 1683-1735 (Age 95 years) | |||||||
| Marriage | Abt 1669 | Gloucester County, Virginia [1] |
||||||
| Notes |
|
|||||||
| Children |
|
|||||||
| Family ID | F4401 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
|