
| Name | William Wainwright | |
| Birth | unknown | |
| Gender | Male | |
| Death | Abt 1711 | |
| Person ID | I912 | Wilson-Maynard Family Tree |
| Last Modified | 8 Dec 2011 | |
| Family 1 | Mary Cannon, b. unknown d. unknown | |||
| Children |
|
|||
| Family ID | F374 | Group Sheet | Family Chart | ||
| Last Modified | 8 Dec 2011 | |||
| Family 2 | Mary Cannon, b. unknown d. unknown | |||
| Marriage | Abt 1693 | |||
| Children |
|
|||
| Family ID | F381 | Group Sheet | Family Chart | ||
| Last Modified | 8 Dec 2011 | |||