
| Name | Samuel Walter Wilson | |
| Birth | 17 Nov 1820 | Somerset County, Maryland |
|
||
| Gender | Male | |
| Death | 23 Mar 1863 | aged 42 years 4 months 6 days |
| Burial | St. Phillip's Episcopal Church Cemetery, Quantico, Wicomico County, Maryland |
|
| Person ID | I93 | Wilson-Maynard Family Tree |
| Last Modified | 1 Feb 2004 | |
| Father | Levin Wilson, b. Abt 1790, Somerset County, Maryland d. Bef 23 Jun 1835, Somerset County, Maryland (Age < 45 years) | |
| Mother | Nancy Walter, b. Somerset County, Maryland d. Bef 20 May 1842, Somerset County, Maryland | |
| Marriage | 18 Aug 1813 | Somerset County, Maryland |
| Family ID | F9 | Group Sheet | Family Chart |
| Family | Olevia M. E. Hitch, b. 1841, Somerset County, Maryland d. 1893, Wicomico County, Maryland (Age 52 years) | |||||||
| Marriage | 11 Jan 1859 | Somerset County, Maryland |
||||||
| Children |
|
|||||||
| Family ID | F60 | Group Sheet | Family Chart | ||||||
| Event Map |
|