
| Name | Joseph Dunn | |
| Birth | About 1831 in Tennessee |
|
| Gender | Male | |
| Death | Died before 1860 |
|
| Person ID | I9991 | Wilson-Maynard Family Tree |
| Last Modified | 12 Jun 2004 | |
| Father | Francis Dunn, b. 1795, Speedwell,Powell River Valley CC, Tennessee d. Dec 1879, Greenwood, Sebastian County, Arkansas (Age 84 years) | |
| Mother | Elizabeth Bolinger, b. Bet. 1797 - 1799, Claiborne County, Tennessee d. Bet. 1840 - 1849, Madison County, Arkansas or Charleston, Franklin County, AR (Age 50 years) | |
| Marriage | 1822 | Tennessee |
| Notes |
|
|
| Family ID | F5714 | Group Sheet | Family Chart |
| Family | ||
| Notes |
|
|
| Family ID | F5380 | Group Sheet | Family Chart |