Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1654 | I4325 | |
| 2 | 1 Aug 1654 | I5554 | |
| 3 | 1 Aug 1654 | I8023 | |
| 4 | 1 Aug 1654 | I9252 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | Dec 1651 | I4324 | |
| 2 | Dec 1651 | I5553 | |
| 3 | Dec 1651 | I8022 | |
| 4 | Dec 1651 | I9251 | |
| 5 | 1 Aug 1654 | I4325 | |
| 6 | 1 Aug 1654 | I5554 | |
| 7 | 1 Aug 1654 | I8023 | |
| 8 | 1 Aug 1654 | I9252 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1688 | I4324 | |
| 2 | 23 Jan 1688 | I5553 | |
| 3 | 23 Jan 1688 | I8022 | |
| 4 | 23 Jan 1688 | I9251 | |
| 5 | 21 Apr 1696 | I4325 | |
| 6 | 21 Apr 1696 | I5554 | |
| 7 | 21 Apr 1696 | I8023 | |
| 8 | 21 Apr 1696 | I9252 | |
| 9 | 6 Mar 1689 | I4332 | |
| 10 | 6 Mar 1689 | I5560 | |
| 11 | 6 Mar 1689 | I8030 | |
| 12 | 6 Mar 1689 | I9258 | |
| 13 | 3 Dec 1686 | I4333 | |
| 14 | 3 Dec 1686 | I5561 | |
| 15 | 3 Dec 1686 | I8031 | |
| 16 | 3 Dec 1686 | I9259 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1688 | I4324 | |
| 2 | 26 Jan 1688 | I5553 | |
| 3 | 26 Jan 1688 | I8022 | |
| 4 | 26 Jan 1688 | I9251 | |
| 5 | 24 Apr 1696 | I4325 | |
| 6 | 24 Apr 1696 | I5554 | |
| 7 | 24 Apr 1696 | I8023 | |
| 8 | 24 Apr 1696 | I9252 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Freeman / Merrick | 18 Dec 1672 | F2084 |
| 2 | Freeman / Merrick | 18 Dec 1672 | F2820 |
| 3 | Freeman / Merrick | 18 Dec 1672 | F4608 |
| 4 | Freeman / Merrick | 18 Dec 1672 | F5344 |
| 5 | Myrick / Tracy | 1641/1642 | F2093 |
| 6 | Myrick / Tracy | 1641/1642 | F2829 |
| 7 | Myrick / Tracy | 1641/1642 | F4617 |
| 8 | Myrick / Tracy | 1641/1642 | F5353 |