Latitude: 33.8015886, Longitude: -81.95348150000001Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1769 | I3618 | |
| 2 | 1775 | I3619 | |
| 3 | 1800 | I1684 | |
| 4 | Abt 1789 | I676 | |
| 5 | 31 Oct 1772 | I1174 | |
| 6 | 15 Sep 1807 | I3531 | |
| 7 | 4 Jan 1822 | I3533 | |
| 8 | 31 Oct 1817 | I3532 | |
| 9 | 12 Jun 1778 | I3528 | |
| 10 | 26 Mar 1805 | I3530 | |
| 11 | Abt 1799 | I3529 | |
| 12 | 1 Jun 1818 | I11800 | |
| 13 | 1770 | I3617 | |
| 14 | 1802 | I1683 | |
| 15 | I678 | ||
| 16 | Abt 1791 | I675 | |
| 17 | Abt 1791 | I667 | |
| 18 | Abt 1785 | I674 | |
| 19 | I681 | ||
| 20 | Between 1790 and 1800 | I677 | |
| 21 | Between 1785 and 1794 | I673 | |
| 22 | 1775 | I3620 | |
| 23 | Abt 1842 | I3507 | |
| 24 | Abt 1845 | I3508 | |
| 25 | 1850 | I3509 | |
| 26 | abt. 1836 | I3506 | |
| 27 | From 1785 to 1792 | I668 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1830 | I3619 | |
| 2 | 24 Oct 1824 | I1684 | |
| 3 | 02 Jun 1868 | I676 | |
| 4 | 26 Apr 1856 | I1174 | |
| 5 | 4 Jul 1885 | I3531 | |
| 6 | 25 May 1910 | I3533 | |
| 7 | 27 Jul 1870 | I3532 | |
| 8 | 4 Dec 1825 | I3525 | |
| 9 | 14 Dec 1834 | I3528 | |
| 10 | 26 Apr 1856 | I1173 | |
| 11 | 3 Mar 1800 | I3522 | |
| 12 | 1830 | I3617 | |
| 13 | 1830 | I3620 | |
| 14 | Aft 1850 | I1172 | |
| 15 | Jan 1881 | I668 |