Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1689/1690 | I6956 | |
| 2 | 28 Jan 1689/1690 | I10654 | |
| 3 | 29 May 1688 | I6930 | |
| 4 | 29 May 1688 | I10628 | |
| 5 | 17 May 1683 | I6957 | |
| 6 | 17 May 1683 | I10655 | |
| 7 | 18 Aug 1678 | I6946 | |
| 8 | 18 Aug 1678 | I10644 | |
| 9 | 3 Sep 1696 | I6958 | |
| 10 | 3 Sep 1696 | I10656 | |
| 11 | Abt 1693 | I6959 | |
| 12 | Abt 1693 | I10657 | |
| 13 | 1676 | I6960 | |
| 14 | 1676 | I10658 | |
| 15 | 3 Feb 1693/1694 | I10660 | |
| 16 | 3 Feb 1693/1694 | I6962 | |
| 17 | 11 Feb 1679/1680 | I10631 | |
| 18 | 11 Feb 1679/1680 | I6933 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 9 Jun 1743 | I6944 | |
| 2 | Bef 9 Jun 1743 | I10642 | |
| 3 | Bef 7 Aug 1730 | I6931 | |
| 4 | Bef 7 Aug 1730 | I10629 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Weeks | 4 Dec 1676 | F3784 |
| 2 | / Weeks | 4 Dec 1676 | F6308 |
| 3 | Rowley / | 7 Mar 1689/1690 | F3796 |
| 4 | Rowley / | 7 Mar 1689/1690 | F6320 |
| 5 | Weeks / | 16 Mar 1668/1669 | F3781 |
| 6 | Weeks / | 16 Mar 1668/1669 | F6305 |
| 7 | Weeks / | 16 Feb 1701/1702 | F3806 |
| 8 | Weeks / | 16 Feb 1701/1702 | F6330 |