Latitude: 39.3844507, Longitude: -77.47019720000003Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Apr 1791 | I1155 | |
| 2 | 15 Dec 1795 | I1157 | |
| 3 | 9 Nov 1785 | I1151 | |
| 4 | 8 Mar 1798 | I1158 | |
| 5 | 5 May 1780 | I1149 | |
| 6 | 28 Mar 1782 | I1150 | |
| 7 | 13 Nov 1792 | I1156 | |
| 8 | 2 Apr 1775 | I1146 | |
| 9 | 23 Mar 1788 | I1153 | |
| 10 | 14 Oct 1789 | I1154 | |
| 11 | 12 Aug 1778 | I1148 | |
| 12 | 3 Nov 1773 | I1145 | |
| 13 | 22 Feb 1777 | I1147 | |
| 14 | 11 Feb 1787 | I1152 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Oct 1752 | I7335 | |
| 2 | Oct 1752 | I11033 | |
| 3 | Oct 1770 | I7336 | |
| 4 | Oct 1770 | I11034 |