Latitude: 39.33481260000001, Longitude: -80.36586499999998Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1869 | I4062 | |
| 2 | 1 Dec 1879 | I4058 | |
| 3 | Abt 1864 | I4054 | |
| 4 | Nov 1872 | I4063 | |
| 5 | Jun 1876 | I4064 | |
| 6 | 23 Feb 1866 | I4055 | |
| 7 | 6 Apr 1905 | I1134 | |
| 8 | 16 Nov 1908 | I1135 | |
| 9 | 14 Feb 1900 | I1132 | |
| 10 | 24 Jun 1897 | I1130 | |
| 11 | 15 Sep 1916 | I3434 | |
| 12 | 6 Jan 1895 | I1129 | |
| 13 | 17 Mar 1901 | I1133 | |
| 14 | 31 Oct 1892 | I1128 | |
| 15 | 2 Aug 1898 | I1131 | |
| 16 | 16 Mar 1907 | I3456 | |
| 17 | 11 Jun 1902 | I1370 | |
| 18 | 21 May 1902 | I3440 | |
| 19 | 8 Apr 1900 | I1257 | |
| 20 | 22 Sep 1902 | I3438 | |
| 21 | 22 Oct 1865 | I1118 | |
| 22 | 17 Sep 1871 | I11963 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1881 | I4056 | |
| 2 | 25 Jun 1864 | I1158 | |
| 3 | 20 Oct 1899 | I4060 | |
| 4 | Bef 1900 | I4062 | |
| 5 | 3 Jan 1897 | I4047 | |
| 6 | 1899 | I4058 | |
| 7 | 12 Aug 1869 | I1150 | |
| 8 | 1938 | I4063 | |
| 9 | 18 Feb 1896 | I704 | |
| 10 | 16 Jul 1895 | I4099 | |
| 11 | 18 Jun 1876 | I4097 | |
| 12 | 5 Aug 1909 | I4061 | |
| 13 | 17 Mar 1949 | I1104 | |
| 14 | 20 Jul 1972 | I1130 | |
| 15 | 23 Jun 1995 | I3434 | |
| 16 | 18 Jun 1977 | I1128 | |
| 17 | 31 Aug 1988 | I3473 | |
| 18 | 6 Aug 1903 | I4059 | |
| 19 | 17 Nov 1894 | I1208 | |
| 20 | 1 Oct 1881 | I4053 | |
| 21 | 21 May 1974 | I1313 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bassell / Boggess | 25 Oct 1886 | F506 |
| 2 | Dolan / Clifford | 26 Nov 1891 | F483 |
| 3 | Hedges / Robinson | 15 Apr 1886 | F500 |
| 4 | Lynch / Robinson | 8 Mar 1888 | F510 |
| 5 | Parr / Boggess | 25 Feb 1892 | F494 |