Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1680 | I8735 | |
| 2 | 30 Mar 1680 | I5037 | |
| 3 | 25 Dec 1707 | I5008 | |
| 4 | 25 Dec 1707 | I10014 | |
| 5 | 25 Dec 1707 | I8706 | |
| 6 | 25 Dec 1707 | I6316 | |
| 7 | 17 Jun 1718 | I5021 | |
| 8 | 17 Jun 1718 | I8719 | |
| 9 | 5 Jan 1709 | I5010 | |
| 10 | 5 Jan 1709 | I8708 | |
| 11 | 30 Mar 1720 | I5023 | |
| 12 | 30 Mar 1720 | I8721 | |
| 13 | 10 Jun 1715 | I5017 | |
| 14 | 10 Jun 1715 | I8715 | |
| 15 | 15 Mar 1711 | I8711 | |
| 16 | 15 Mar 1711 | I5013 | |
| 17 | 9 Mar 1716 | I6286 | |
| 18 | 9 Mar 1716 | I9984 | |
| 19 | 3 Jun 1720 | I5022 | |
| 20 | 3 Jun 1720 | I8720 | |
| 21 | 9 Aug 1718 | I8640 | |
| 22 | 9 Aug 1718 | I6253 | |
| 23 | 9 Aug 1718 | I9951 | |
| 24 | 9 Aug 1718 | I4942 |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Oct 1707 | I4933 | |
| 2 | 19 Oct 1707 | I9942 | |
| 3 | 19 Oct 1707 | I8631 | |
| 4 | 19 Oct 1707 | I6244 | |
| 5 | 14 Sep 1718 | I9950 | |
| 6 | 14 Sep 1718 | I8639 | |
| 7 | 14 Sep 1718 | I6252 | |
| 8 | 14 Sep 1718 | I4941 | |
| 9 | 19 Oct 1707 | I8633 | |
| 10 | 19 Oct 1707 | I9944 | |
| 11 | 19 Oct 1707 | I4935 | |
| 12 | 19 Oct 1707 | I6246 | |
| 13 | 27 May 1716 | I6251 | |
| 14 | 27 May 1716 | I9949 | |
| 15 | 27 May 1716 | I8638 | |
| 16 | 27 May 1716 | I4940 | |
| 17 | 8 Jan 1709/1710 | I4937 | |
| 18 | 8 Jan 1709/1710 | I8635 | |
| 19 | 8 Jan 1709/1710 | I9946 | |
| 20 | 8 Jan 1709/1710 | I6248 | |
| 21 | 19 Oct 1707 | I8632 | |
| 22 | 19 Oct 1707 | I4934 | |
| 23 | 19 Oct 1707 | I9943 | |
| 24 | 19 Oct 1707 | I6245 | |
| 25 | Oct 1707 | I6243 | |
| 26 | Oct 1707 | I8630 | |
| 27 | Oct 1707 | I9941 | |
| 28 | Oct 1707 | I4932 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Aug 1739 | I4930 | |
| 2 | 23 Aug 1739 | I6241 | |
| 3 | 23 Aug 1739 | I8628 | |
| 4 | 23 Aug 1739 | I9939 | |
| 5 | 2 Apr 1723 | I4934 | |
| 6 | 2 Apr 1723 | I6245 | |
| 7 | 2 Apr 1723 | I8632 | |
| 8 | 2 Apr 1723 | I9943 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | FOSTER / HOPKINS | 11 Jul 1734 | F3239 |
| 2 | FOSTER / HOPKINS | 11 Jul 1734 | F2503 |
| 3 | FOSTER / HOPKINS | 11 Jul 1734 | F5763 |
| 4 | FOSTER / HOPKINS | 11 Jul 1734 | F5027 |
| 5 | SNOW / SEARS | 30 Nov 1738 | F2463 |
| 6 | SNOW / SEARS | 30 Nov 1738 | F3199 |
| 7 | SNOW / SEARS | 30 Nov 1738 | F4987 |
| 8 | SNOW / SEARS | 30 Nov 1738 | F5723 |