Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1695 | I8773 | |
| 2 | 1695 | I5075 | |
| 3 | 12 May 1709 | I5039 | |
| 4 | 12 May 1709 | I8737 | |
| 5 | 15 Dec 1716 | I8712 | |
| 6 | 15 Dec 1716 | I10021 | |
| 7 | 15 Dec 1716 | I5014 | |
| 8 | 15 Dec 1716 | I6323 | |
| 9 | 23 Sep 1725 | I8762 | |
| 10 | 23 Sep 1725 | I5064 | |
| 11 | 23 Sep 1725 | I10070 | |
| 12 | 23 Sep 1725 | I6372 | |
| 13 | 11 Aug 1727 | I5066 | |
| 14 | 11 Aug 1727 | I8764 | |
| 15 | 11 Aug 1727 | I6374 | |
| 16 | 11 Aug 1727 | I10072 | |
| 17 | 11 Apr 1719 | I10067 | |
| 18 | 11 Apr 1719 | I6369 | |
| 19 | 11 Apr 1719 | I5061 | |
| 20 | 11 Apr 1719 | I8759 | |
| 21 | 22 Mar 1721 | I6370 | |
| 22 | 22 Mar 1721 | I10068 | |
| 23 | 22 Mar 1721 | I5062 | |
| 24 | 22 Mar 1721 | I8760 | |
| 25 | 23 Jan 1730 | I8765 | |
| 26 | 23 Jan 1730 | I10073 | |
| 27 | 23 Jan 1730 | I6375 | |
| 28 | 23 Jan 1730 | I5067 | |
| 29 | 26 Oct 1723 | I8761 | |
| 30 | 26 Oct 1723 | I6371 | |
| 31 | 26 Oct 1723 | I10069 | |
| 32 | 26 Oct 1723 | I5063 | |
| 33 | 17 Mar 1717 | I8757 | |
| 34 | 17 Mar 1717 | I5059 | |
| 35 | 17 Mar 1717 | I10065 | |
| 36 | 17 Mar 1717 | I6367 | |
| 37 | 13 Mar 1715 | I8755 | |
| 38 | 13 Mar 1715 | I5057 | |
| 39 | 13 Mar 1715 | I10063 | |
| 40 | 13 Mar 1715 | I6365 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1714 | I4956 | |
| 2 | 10 Oct 1714 | I8654 |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1773 | I8773 | |
| 2 | 1773 | I5075 | |
| 3 | 22 Dec 1764 | I8702 | |
| 4 | 22 Dec 1764 | I5004 | |
| 5 | 4 Mar 1758 | I4979 | |
| 6 | 4 Mar 1758 | I8677 | |
| 7 | 10 Dec 1786 | I4981 | |
| 8 | 10 Dec 1786 | I8679 | |
| 9 | 20 Oct 1813 | I10003 | |
| 10 | 20 Oct 1813 | I4996 | |
| 11 | 20 Oct 1813 | I6305 | |
| 12 | 20 Oct 1813 | I8694 | |
| 13 | 3 Dec 1770 | I10004 | |
| 14 | 3 Dec 1770 | I4997 | |
| 15 | 3 Dec 1770 | I6306 | |
| 16 | 3 Dec 1770 | I8695 | |
| 17 | 12 Feb 1726 | I8761 | |
| 18 | 12 Feb 1726 | I10069 | |
| 19 | 12 Feb 1726 | I6371 | |
| 20 | 12 Feb 1726 | I5063 | |
| 21 | 17 Mar 1792 | I8645 | |
| 22 | 17 Mar 1792 | I6258 | |
| 23 | 17 Mar 1792 | I9956 | |
| 24 | 17 Mar 1792 | I4947 | |
| 25 | 13 Jan 1802 | I6286 | |
| 26 | 13 Jan 1802 | I9984 | |
| 27 | 31 Oct 1760 | I8720 | |
| 28 | 31 Oct 1760 | I5022 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | FREEMAN / DILLINGHAM | 15 Mar 1737 | F2482 |
| 2 | FREEMAN / DILLINGHAM | 15 Mar 1737 | F5006 |
| 3 | FREEMAN / DIMMICK | 24 Oct 1706 | F2480 |
| 4 | FREEMAN / DIMMICK | 24 Oct 1706 | F5004 |
| 5 | FREEMAN / FREEMAN | 15 Nov 1750 | F2489 |
| 6 | FREEMAN / FREEMAN | 15 Nov 1750 | F3225 |
| 7 | FREEMAN / FREEMAN | 15 Nov 1750 | F5013 |
| 8 | FREEMAN / FREEMAN | 15 Nov 1750 | F5749 |