Matches 1 to 50 of 64
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Apr 1877 | I9620 | |
| 2 | 11 Apr 1877 | I8314 | |
| 3 | 11 Apr 1877 | I5922 | |
| 4 | 11 Apr 1877 | I4616 | |
| 5 | 30 Aug 1840 | I4467 | |
| 6 | 30 Aug 1840 | I9418 | |
| 7 | 30 Aug 1840 | I8165 | |
| 8 | 30 Aug 1840 | I5720 | |
| 9 | 12 Apr 1848 | I8313 | |
| 10 | 12 Apr 1848 | I5921 | |
| 11 | 12 Apr 1848 | I4615 | |
| 12 | 12 Apr 1848 | I9619 | |
| 13 | 28 Feb 1855 | I8171 | |
| 14 | 28 Feb 1855 | I9424 | |
| 15 | 28 Feb 1855 | I4473 | |
| 16 | 28 Feb 1855 | I5726 | |
| 17 | 31 Jul 1838 | I5920 | |
| 18 | 31 Jul 1838 | I9618 | |
| 19 | 31 Jul 1838 | I8312 | |
| 20 | 31 Jul 1838 | I4614 | |
| 21 | 24 Sep 1857 | I4474 | |
| 22 | 24 Sep 1857 | I5727 | |
| 23 | 24 Sep 1857 | I8172 | |
| 24 | 24 Sep 1857 | I9425 | |
| 25 | 25 Mar 1844 | I8309 | |
| 26 | 25 Mar 1844 | I9615 | |
| 27 | 25 Mar 1844 | I5917 | |
| 28 | 25 Mar 1844 | I4611 | |
| 29 | 3 Nov 1871 | I8179 | |
| 30 | 3 Nov 1871 | I5734 | |
| 31 | 3 Nov 1871 | I4481 | |
| 32 | 3 Nov 1871 | I9432 | |
| 33 | 9 Mar 1842 | I4468 | |
| 34 | 9 Mar 1842 | I9419 | |
| 35 | 9 Mar 1842 | I8166 | |
| 36 | 9 Mar 1842 | I5721 | |
| 37 | 4 Dec 1877 | I9311 | |
| 38 | 4 Dec 1877 | I4364 | |
| 39 | 4 Dec 1877 | I5613 | |
| 40 | 4 Dec 1877 | I8062 | |
| 41 | 16 Oct 1856 | I4613 | |
| 42 | 16 Oct 1856 | I9617 | |
| 43 | 16 Oct 1856 | I8311 | |
| 44 | 16 Oct 1856 | I5919 | |
| 45 | 18 Apr 1844 | I8167 | |
| 46 | 18 Apr 1844 | I9420 | |
| 47 | 18 Apr 1844 | I5722 | |
| 48 | 18 Apr 1844 | I4469 | |
| 49 | 20 Jan 1854 | I5918 | |
| 50 | 20 Jan 1854 | I8310 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1886 | I4466 | |
| 2 | 29 Sep 1886 | I5719 | |
| 3 | 29 Sep 1886 | I8164 | |
| 4 | 29 Sep 1886 | I9417 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1886 | I4466 | |
| 2 | 1 Oct 1886 | I5719 | |
| 3 | 1 Oct 1886 | I8164 | |
| 4 | 1 Oct 1886 | I9417 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | YOAST / Swink | Abt 1877 | F2216 |
| 2 | YOAST / Swink | Abt 1877 | F2952 |
| 3 | YOAST / Swink | Abt 1877 | F4740 |
| 4 | YOAST / Swink | Abt 1877 | F5476 |
| 5 | YOAST / WILSON | 28 Nov 1839 | F2134 |
| 6 | YOAST / WILSON | 28 Nov 1839 | F2869 |
| 7 | YOAST / WILSON | 28 Nov 1839 | F4658 |
| 8 | YOAST / WILSON | 28 Nov 1839 | F5393 |