Latitude: 39.3739761, Longitude: -80.34842170000002Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Sep 1865 | I1199 | |
| 2 | 15 Feb 1824 | I704 | |
| 3 | 14 Jul 1867 | I1200 | |
| 4 | 18 Aug 1869 | I1201 | |
| 5 | 28 Feb 1875 | I1293 | |
| 6 | 28 Jul 1917 | I1306 | |
| 7 | 6 Apr 1890 | I1221 | |
| 8 | 7 Jul 1921 | I1312 | |
| 9 | 11 Sep 1901 | I1225 | |
| 10 | 2 Jan 1887 | I1219 | |
| 11 | 21 Feb 1894 | I1223 | |
| 12 | 18 Sep 1888 | I1220 | |
| 13 | 15 Jan 1892 | I1222 | |
| 14 | 26 Aug 1919 | I1308 | |
| 15 | 26 Aug 1919 | I1307 | |
| 16 | 15 Aug 1896 | I1224 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Nov 1900 | I1159 | |
| 2 | 30 Jul 1877 | I1160 | |
| 3 | 30 May 1906 | I1218 |