Latitude: 41.5623209, Longitude: -72.6506488Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Jun 1754 | I1875 | |
| 2 | 26 Oct 1670 | I1923 | |
| 3 | 16 Apr 1783 | I1890 | |
| 4 | 20 Oct 1759 | I1911 | |
| 5 | Mar 1677 | I1926 | |
| 6 | 26 Aug 1702/03 | I1915 | |
| 7 | 24 Feb 1726 | I1917 | |
| 8 | Abt 1762 | I1912 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Nov 1851 | I1889 | |
| 2 | Abt 6 Apr 1708 | I1923 | |
| 3 | 1 Aug 1740 | I1929 | |
| 4 | 21 Apr 1831 | I1890 | |
| 5 | 3 Feb 1719/20 | I1928 | |
| 6 | 5 Sep 1711 | I1934 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bates / Doty | 15 Oct 1747 | F749 |
| 2 | Johnson / Prior | 25 Jul 1782 | F766 |