Latitude: 37.2267620, Longitude: -75.9927652Matches 1 to 34 of 34
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1648-54 | I806 | |
| 2 | Between 01 Dec 1737 and 13 Dec 1737 | I35 | |
| 3 | 1677/9 | I960 | |
| 4 | 1677/9 | I800 | |
| 5 | Abt 1648 | I805 | |
| 6 | Between 14 Aug 1753 and 14 Dec 1756 | I36 | |
| 7 | Between 17 Aug 1723 and 12 Sep 1727 | I34 | |
| 8 | 1963 | I311 | |
| 9 | Between 17 Jan 1809 and 13 Feb 1809 | I112 | |
| 10 | unknown | I1095 | |
| 11 | 1654 | I802 | |
| 12 | 28 Jul 1897 | I166 | |
| 13 | Between 14 May 1806 and 14 Jul 1806 | I113 | |
| 14 | Between 21 Jan 1803 and 14 Feb 1803 | I54 | |
| 15 | Bef 08 Jun 1800 | I551 | |
| 16 | Between 27 Mar 1761 and 11 Aug 1761 | I26 | |
| 17 | Between 31 Jan 1811 and 08 Apr 1811 | I111 | |
| 18 | 1656 | I961 | |
| 19 | 20 Jan 1917 | I176 | |
| 20 | 02 Jan 1891 | I169 | |
| 21 | Bef 1730? | I43 | |
| 22 | Between 25 Oct 1760 and 13 Dec 1763 | I33 | |
| 23 | Bef 17 Sep 1750 | I44 | |
| 24 | Between 15 Nov 1734 and 14 Jun 1737 | I27 | |
| 25 | Between 23 Oct 1772 and 13 Jan 1773 | I42 |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Smith | Jun 1794 | F197 |
| 2 | Benson / Wilson | Bef 15 Nov 1734 | F32 |
| 3 | Dashiell / Smith | 21 Apr 1897 | F211 |
| 4 | Edmunds / Wilson | Bef 08 Nov 1743 | F33 |
| 5 | Fisher / Wilson | Bef 17 Aug 1723 | F31 |
| 6 | Hall / Wilson | 10 Feb 1917 | F125 |
| 7 | Harmanson / Smith | 26 Nov 1803 | F67 |
| 8 | Smith / Powell | 08 Jun 1779 | F40 |
| 9 | Smith / Wilson | Abt 1731 | F26 |
| 10 | Wilson / Moore | 18 Dec 1888 | F87 |
| 11 | Wilson / Nottingham | 20 Mar 1917 | F89 |
| 12 | Wise / Scarburgh | 1637 | F398 |