Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Apr 1846 | I4470 | |
| 2 | 6 Apr 1846 | I9421 | |
| 3 | 6 Apr 1846 | I5723 | |
| 4 | 6 Apr 1846 | I8168 | |
| 5 | 5 Dec 1862 | I9427 | |
| 6 | 5 Dec 1862 | I4476 | |
| 7 | 5 Dec 1862 | I8174 | |
| 8 | 5 Dec 1862 | I5729 | |
| 9 | 19 Nov 1884 | I9438 | |
| 10 | 19 Nov 1884 | I8185 | |
| 11 | 19 Nov 1884 | I5740 | |
| 12 | 19 Nov 1884 | I4487 | |
| 13 | 25 Dec 1859 | I8173 | |
| 14 | 25 Dec 1859 | I5728 | |
| 15 | 25 Dec 1859 | I9426 | |
| 16 | 25 Dec 1859 | I4475 | |
| 17 | 27 Oct 1851 | I8169 | |
| 18 | 27 Oct 1851 | I5724 | |
| 19 | 27 Oct 1851 | I9422 | |
| 20 | 27 Oct 1851 | I4471 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Sep 1914 | I4470 | |
| 2 | 20 Sep 1914 | I5723 | |
| 3 | 20 Sep 1914 | I8168 | |
| 4 | 20 Sep 1914 | I9421 | |
| 5 | 9 Dec 1866 | I4476 | |
| 6 | 9 Dec 1866 | I5729 | |
| 7 | 9 Dec 1866 | I8174 | |
| 8 | 9 Dec 1866 | I9427 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1914 | I4470 | |
| 2 | 22 Sep 1914 | I5723 | |
| 3 | 22 Sep 1914 | I8168 | |
| 4 | 22 Sep 1914 | I9421 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | YOAST / RAINES | 1887 | F2135 |
| 2 | YOAST / RAINES | 1887 | F2870 |
| 3 | YOAST / RAINES | 1887 | F4659 |
| 4 | YOAST / RAINES | 1887 | F5394 |