Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1894 | I4791 | |
| 2 | Abt 1894 | I8489 | |
| 3 | 10 Feb 1911 | I9824 | |
| 4 | 10 Feb 1911 | I4812 | |
| 5 | 10 Feb 1911 | I6126 | |
| 6 | 10 Feb 1911 | I8510 | |
| 7 | 5 Oct 1905 | I9820 | |
| 8 | 5 Oct 1905 | I4808 | |
| 9 | 5 Oct 1905 | I6122 | |
| 10 | 5 Oct 1905 | I8506 | |
| 11 | 8 Oct 1904 | I9818 | |
| 12 | 8 Oct 1904 | I4806 | |
| 13 | 8 Oct 1904 | I8504 | |
| 14 | 8 Oct 1904 | I6120 | |
| 15 | 20 Feb 1916 | I6130 | |
| 16 | 20 Feb 1916 | I9828 | |
| 17 | 20 Feb 1916 | I4816 | |
| 18 | 20 Feb 1916 | I8514 | |
| 19 | 4 Nov 1907 | I8508 | |
| 20 | 4 Nov 1907 | I6124 | |
| 21 | 4 Nov 1907 | I9822 | |
| 22 | 4 Nov 1907 | I4810 | |
| 23 | 1912 | I8512 | |
| 24 | 1912 | I6128 | |
| 25 | 1912 | I9826 | |
| 26 | 1912 | I4814 | |
| 27 | 5 Nov 1902 | I4805 | |
| 28 | 5 Nov 1902 | I8503 | |
| 29 | 5 Nov 1902 | I6119 | |
| 30 | 5 Nov 1902 | I9817 | |
| 31 | 14 Apr 1909 | I6125 | |
| 32 | 14 Apr 1909 | I8509 | |
| 33 | 14 Apr 1909 | I9823 | |
| 34 | 14 Apr 1909 | I4811 | |
| 35 | 25 Jul 1914 | I6129 | |
| 36 | 25 Jul 1914 | I9827 | |
| 37 | 25 Jul 1914 | I4815 | |
| 38 | 25 Jul 1914 | I8513 | |
| 39 | 27 Apr 1879 | I6035 | |
| 40 | 27 Apr 1879 | I4729 | |
| 41 | 27 Apr 1879 | I9733 | |
| 42 | 27 Apr 1879 | I8427 | |
| 43 | 21 Jul 1895 | I4731 | |
| 44 | 21 Jul 1895 | I9735 | |
| 45 | 21 Jul 1895 | I8429 | |
| 46 | 21 Jul 1895 | I6037 | |
| 47 | 3 Aug 1896 | I8534 | |
| 48 | 3 Aug 1896 | I6150 | |
| 49 | 3 Aug 1896 | I4836 | |
| 50 | 3 Aug 1896 | I9848 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DEAN / JONES | 31 Jul 1900 | F2315 |
| 2 | DEAN / JONES | 31 Jul 1900 | F3050 |
| 3 | DEAN / JONES | 31 Jul 1900 | F4839 |
| 4 | DEAN / JONES | 31 Jul 1900 | F5574 |
| 5 | GROSS / HENLEY | 30 Jan 1910 | F2388 |
| 6 | GROSS / HENLEY | 30 Jan 1910 | F3124 |
| 7 | GROSS / HENLEY | 30 Jan 1910 | F4912 |
| 8 | GROSS / HENLEY | 30 Jan 1910 | F5648 |