Latitude: 37.4315734, Longitude: -78.6568942Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1835 | I4107 | |
| 2 | Abt 1836 | I4108 | |
| 3 | 17 Jan 1834 | I4047 | |
| 4 | Abt 1825 | I4121 | |
| 5 | 11 Nov 1839 | I4050 | |
| 6 | Abt 1843 | I4112 | |
| 7 | 1 May 1836 | I4048 | |
| 8 | 11 Jul 1842 | I4051 | |
| 9 | Abt 1840 | I4111 | |
| 10 | 14 Mar 1811 | I4043 | |
| 11 | 30 Sep 1837 | I4049 | |
| 12 | Abt 1838 | I4109 | |
| 13 | 1761 | I9000 | |
| 14 | 1761 | I5302 | |
| 15 | <1703> | I6217 | |
| 16 | <1703> | I9915 | |
| 17 | <1703> | I4906 | |
| 18 | <1703> | I8604 | |
| 19 | <1701> | I8603 | |
| 20 | <1701> | I4905 | |
| 21 | <1701> | I9914 | |
| 22 | <1701> | I6216 | |
| 23 | Abt 1731 | I3522 | |
| 24 | Oct 1880 | I337 | |
| 25 | Oct 1877 | I336 | |
| 26 | Bet. 1767 - 1768 | I10484 | |
| 27 | Bet. 1767 - 1768 | I6786 | |
| 28 | 1765 | I6789 | |
| 29 | 1765 | I10487 | |
| 30 | Abt. 1765 | I10486 | |
| 31 | Abt. 1765 | I6788 | |
| 32 | Abt 1787 | I5216 | |
| 33 | Abt 1787 | I8914 | |
| 34 | Abt 1816 | I4087 | |
| 35 | Dec 1869 | I510 | |
| 36 | Abt 1724 | I7559 | |
| 37 | Abt 1724 | I11257 | |
| 38 | 1744 | I4127 | |
| 39 | 1752 | I4130 | |
| 40 | 6 May 1845 | I4053 | |
| 41 | 18 Apr 1743 | I4126 | |
| 42 | Abt 1803 | I4120 | |
| 43 | Abt 1650 | I5278 | |
| 44 | Abt 1650 | I8976 | |
| 45 | 1730 | I5299 | |
| 46 | 1730 | I8997 | |
| 47 | 16 Sep 1803 | I4046 | |
| 48 | 1899 | I471 | |
| 49 | Nov 1891 | I306 | |
| 50 | Abt 1872 | I177 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1702 | I6982 | |
| 2 | 1702 | I10680 | |
| 3 | Bef May 1673 | I11723 | |
| 4 | Aft 1692 | I11724 | |
| 5 | Abt 1716 | I5274 | |
| 6 | Abt 1716 | I8972 | |
| 7 | Bef 1728 | I3515 | |
| 8 | Aft 1727 | I3519 | |
| 9 | 19 Aug 1752 | I6757 | |
| 10 | 19 Aug 1752 | I10455 | |
| 11 | 1762 | I5299 | |
| 12 | 1762 | I8997 | |
| 13 | 7 Aug 1872 | I4046 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aug 1752 | I6757 | |
| 2 | Aug 1752 | I10455 |
Matches 1 to 33 of 33
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Foster | Abt 1709 | F2613 |
| 2 | / Foster | Abt 1709 | F5137 |
| 3 | / Foster | Abt 1730 | F6927 |
| 4 | / Foster | Abt 1730 | F4403 |
| 5 | / Foster | Abt 1739 | F4408 |
| 6 | / Foster | Abt 1739 | F6932 |
| 7 | / Foster | Abt 1739 | F5154 |
| 8 | / Foster | Abt 1739 | F2630 |
| 9 | Boggess / Robinson | 11 Nov 1839 | F1948 |
| 10 | Foster / | Abt 1682 | F2605 |
| 11 | Foster / | Abt 1682 | F5129 |
| 12 | Foster / | Abt 1685 | F2604 |
| 13 | Foster / | Abt 1685 | F5128 |
| 14 | Foster / | Abt 1719 | F2611 |
| 15 | Foster / | Abt 1719 | F5135 |
| 16 | Foster / | Abt 1723 | F5140 |
| 17 | Foster / | Abt 1723 | F2616 |
| 18 | Foster / | Abt 1733 | F2614 |
| 19 | Foster / | Abt 1733 | F5138 |
| 20 | Foster / | Abt 1743 | F4406 |
| 21 | Foster / | Abt 1743 | F5151 |
| 22 | Foster / | Abt 1743 | F2627 |
| 23 | Foster / | Abt 1743 | F6930 |
| 24 | Foster / | Abt 1751 | F5143 |
| 25 | Foster / | Abt 1751 | F2619 |
| 26 | Garnett / | Bef 1700 | F5149 |
| 27 | Garnett / | Bef 1700 | F2625 |
| 28 | Golding / | Abt 1729 | F4396 |
| 29 | Golding / | Abt 1729 | F6920 |
| 30 | Golding / Foster | Abt 1729 | F2622 |
| 31 | Golding / Foster | Abt 1729 | F5146 |
| 32 | RATLIFF / | Abt 1760 | F4223 |
| 33 | RATLIFF / | Abt 1760 | F6747 |